Manage Lottery Entry

Manage Entry Past Results Key Terms

Winning Numbers

Here are the winning numbers for the lottery. The draw takes place every Saturday at 17:45 and the numbers are updated here the following working day.

Draw Date Numbers Winners
3rd Jan 1 4 2 7 8 4 1386
27th Dec 9 0 4 6 6 5 1357
20th Dec 9 8 4 1 0 4 1336
13th Dec 5 5 4 3 6 0 1403
6th Dec 4 8 0 3 0 0 1405
29th Nov 3 4 8 0 8 9 1395
22nd Nov 1 9 6 4 2 5 1283
15th Nov 7 1 2 0 7 9 1425
8th Nov 0 4 3 3 4 9 1300
1st Nov 1 4 6 4 0 1 1315

 

18+ Logo
Fundraising Regulator Logo
Gambling Commission Logo
Gamble Aware Logo