Manage Lottery Entry

Manage Entry Past Results Key Terms

Winning Numbers

Here are the winning numbers for the lottery. The draw takes place every Saturday at 17:45 and the numbers are updated here the following working day.

Draw Date Numbers Winners
16th Nov 2 4 3 4 5 1 1167
9th Nov 3 9 6 6 9 7 1133
2nd Nov 6 3 4 6 0 3 1130
26th Oct 2 1 3 2 7 0 1187
19th Oct 3 9 0 2 4 1 1148
12th Oct 5 9 7 4 6 9 1149
5th Oct 7 7 1 8 5 0 1205
28th Sep 7 8 6 7 3 9 1104
21st Sep 4 6 0 2 0 6 1128
14th Sep 2 6 9 1 6 1 1156

 

18+ Logo
Fundraising Regulator Logo
Gambling Commission Logo
Gamble Aware Logo