Manage Lottery Entry

Manage Entry Past Results Key Terms

Winning Numbers

Here are the winning numbers for the lottery. The draw takes place every Saturday at 17:45 and the numbers are updated here the following working day.

Draw Date Numbers Winners
30th Sep 6 4 2 1 6 9 773
23rd Sep 3 5 7 4 2 2 766
16th Sep 4 5 5 3 9 9 718
9th Sep 7 6 4 6 4 3 718
2nd Sep 5 8 8 1 8 7 757
26th Aug 1 3 0 7 5 2 711
19th Aug 7 1 4 4 1 0 698
12th Aug 0 6 0 9 7 2 667
5th Aug 6 5 7 9 4 5 748
29th Jul 2 8 7 3 6 7 94

 

18+ Logo
Fundraising Regulator Logo
Gambling Commission Logo
Gamble Aware Logo