Manage Lottery Entry

Manage Entry Past Results Key Terms

Winning Numbers

Here are the winning numbers for the lottery. The draw takes place every Saturday at 17:45 and the numbers are updated here the following working day.

Draw Date Numbers Winners
19th Oct 3 9 0 2 4 1 1148
12th Oct 5 9 7 4 6 9 1149
5th Oct 7 7 1 8 5 0 1205
28th Sep 7 8 6 7 3 9 1104
21st Sep 4 6 0 2 0 6 1128
14th Sep 2 6 9 1 6 1 1156
7th Sep 1 8 5 0 2 0 1165
31st Aug 2 7 5 1 3 8 1146
24th Aug 6 1 9 6 4 7 1171
17th Aug 9 2 0 4 6 0 1160

 

18+ Logo
Fundraising Regulator Logo
Gambling Commission Logo
Gamble Aware Logo